Web Server Statistics for carlyhouse.comProgram started on Sun, Mar 31 2019 at 8:16 PM.
Analyzed requests from Wed, Jul 18 2018 at 2:47 PM to Sun, Mar 31 2019 at 4:44 AM (255.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2019 at 8:16 PM.
Successful requests: 130 (0)
Successful requests for pages: 8 (0)
Failed requests: 255 (0)
Redirected requests: 2,771 (1)
Distinct files requested: 23 (770)
Distinct hosts served: 7 (1,145)
Data transferred: 13.89 kilobytes (0 bytes)
Average data transferred per day: 55 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2018 | 10 | 3 | ![]() ![]() |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 118 | 3 | ![]() ![]() |
| Mar 2019 | 2 | 2 | ![]() |
Busiest month: Jul 2018 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1 | 0 | |
| Mon | 33 | 3 | ![]() ![]() |
| Tue | 34 | 1 | ![]() |
| Wed | 14 | 3 | ![]() ![]() |
| Thu | 15 | 1 | ![]() |
| Fri | 30 | 0 | |
| Sat | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 40 | 0 | |
| 1 | 3 | 0 | |
| 2 | 3 | 0 | |
| 3 | 6 | 0 | |
| 4 | 3 | 0 | |
| 5 | 3 | 0 | |
| 6 | 3 | 0 | |
| 7 | 3 | 0 | |
| 8 | 3 | 0 | |
| 9 | 3 | 0 | |
| 10 | 3 | 0 | |
| 11 | 6 | 0 | |
| 12 | 3 | 0 | |
| 13 | 0 | 0 | |
| 14 | 16 | 6 | ![]() ![]() |
| 15 | 3 | 0 | |
| 16 | 3 | 0 | |
| 17 | 3 | 0 | |
| 18 | 3 | 0 | |
| 19 | 4 | 1 | ![]() |
| 20 | 3 | 0 | |
| 21 | 3 | 0 | |
| 22 | 4 | 1 | ![]() |
| 23 | 6 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 130 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 114 | 60.62% | 110 |
| 8 | 4.33% | 91 |
| 3 | 13.14% | 185.93 |
| 2 | 8.76% | 34 |
| 1 | 4.38% | 212.73 |
| 1 | 4.38% | 54 |
| 1 | 4.38% | 185.203 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 2 | 2 | Mozilla/5.0+(compatible; MxToolbox/Beta7; http://www.mxtoolbox.com/) |
| 1 | 1 | Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1 |
| 122 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4 | 4 | Safari |
| 3 | 3 | Safari/537 | |
| 1 | 1 | Safari/538 | |
| 2 | 2 | 2 | Netscape (compatible) |
| 122 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3 | 3 | Windows |
| 3 | 3 | Unknown Windows | |
| 2 | 124 | 2 | OS unknown |
| 3 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 130 | 200 OK |
| 2771 | 301 Document moved permanently |
| 1 | 403 Access forbidden |
| 254 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 122 | 64.96% |
| 101B- 1kB | 8 | 35.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 122 | 64.96% | .txt [Plain text] |
| 8 | 35.04% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 122 | 64.96% | /.well-known/ |
| 8 | 35.04% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 31 | 16.78% | Feb/16/19 11:58 PM | /.well-known/pki-validation/3135AC2C35E6C883EC40B9DF447C0813.txt |
| 31 | 16.78% | Feb/13/19 11:57 PM | /.well-known/pki-validation/20B9704F6B98BF2D8202B2000BEB02F4.txt |
| 31 | 16.78% | Feb/19/19 11:56 PM | /.well-known/pki-validation/736C41A982BC47FB92964E92388A4FD0.txt |
| 37 | 49.65% | Mar/14/19 10:52 PM | [not listed: 16 files] |