Usage Statistics for carlyhouse.com

Summary Period: September 2018
Generated 01-Oct-2018 20:13 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 230
Total Files 0
Total Pages 131
Total Visits 105
Total KBytes 56
Total Unique Sites 90
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 34
Hits per Day 7 38
Files per Day 0 0
Pages per Day 4 21
Sites per Day 3 14
Visits per Day 3 11
KBytes per Day 2 9
Hits by Response Code
Code 301 - Moved Permanently 100.00% 230

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 6 2.61% 0 0.00% 3 2.29% 3 2.86% 4 4.44% 2 2.69%
2 6 2.61% 0 0.00% 3 2.29% 3 2.86% 5 5.56% 2 2.69%
3 9 3.91% 0 0.00% 6 4.58% 6 5.71% 7 7.78% 2 3.92%
4 38 16.52% 0 0.00% 21 16.03% 3 2.86% 4 4.44% 9 16.60%
5 2 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 1 1.04%
6 12 5.22% 0 0.00% 8 6.11% 7 6.67% 7 7.78% 3 5.17%
7 3 1.30% 0 0.00% 0 0.00% 0 0.00% 2 2.22% 1 1.47%
8 4 1.74% 0 0.00% 2 1.53% 2 1.90% 3 3.33% 1 1.86%
9 6 2.61% 0 0.00% 2 1.53% 2 1.90% 4 4.44% 2 2.71%
10 14 6.09% 0 0.00% 9 6.87% 8 7.62% 9 10.00% 3 5.19%
11 5 2.17% 0 0.00% 2 1.53% 2 1.90% 4 4.44% 1 2.28%
12 5 2.17% 0 0.00% 2 1.53% 2 1.90% 3 3.33% 1 2.28%
13 5 2.17% 0 0.00% 3 2.29% 3 2.86% 4 4.44% 1 2.27%
14 7 3.04% 0 0.00% 5 3.82% 5 4.76% 6 6.67% 2 3.09%
15 4 1.74% 0 0.00% 2 1.53% 2 1.90% 3 3.33% 1 1.86%
16 6 2.61% 0 0.00% 4 3.05% 4 3.81% 5 5.56% 2 2.68%
17 10 4.35% 0 0.00% 7 5.34% 6 5.71% 8 8.89% 2 4.33%
18 4 1.74% 0 0.00% 2 1.53% 2 1.90% 3 3.33% 1 1.86%
19 5 2.17% 0 0.00% 3 2.29% 3 2.86% 4 4.44% 1 2.27%
20 4 1.74% 0 0.00% 1 0.76% 1 0.95% 2 2.22% 1 1.88%
21 8 3.48% 0 0.00% 6 4.58% 5 4.76% 5 5.56% 2 3.51%
22 6 2.61% 0 0.00% 3 2.29% 3 2.86% 4 4.44% 2 2.69%
23 7 3.04% 0 0.00% 4 3.05% 4 3.81% 6 6.67% 2 3.10%
24 2 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 1 1.04%
25 7 3.04% 0 0.00% 4 3.05% 4 3.81% 6 6.67% 2 3.10%
26 2 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 1 1.04%
27 9 3.91% 0 0.00% 7 5.34% 3 2.86% 4 4.44% 2 3.91%
28 16 6.96% 0 0.00% 10 7.63% 10 9.52% 14 15.56% 4 6.85%
29 3 1.30% 0 0.00% 1 0.76% 1 0.95% 2 2.22% 1 1.45%
30 15 6.52% 0 0.00% 11 8.40% 11 10.48% 12 13.33% 3 5.17%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 26.52% 0 0 0.00% 0 1 0.76% 1 18 31.56%
1 1 45 19.57% 0 0 0.00% 0 29 22.14% 0 11 19.27%
2 0 6 2.61% 0 0 0.00% 0 4 3.05% 0 1 2.49%
3 0 8 3.48% 0 0 0.00% 0 7 5.34% 0 2 3.30%
4 0 6 2.61% 0 0 0.00% 0 5 3.82% 0 1 2.48%
5 0 5 2.17% 0 0 0.00% 0 5 3.82% 0 1 2.05%
6 0 4 1.74% 0 0 0.00% 0 3 2.29% 0 1 1.66%
7 0 6 2.61% 0 0 0.00% 0 5 3.82% 0 1 2.48%
8 0 6 2.61% 0 0 0.00% 0 4 3.05% 0 1 2.49%
9 0 6 2.61% 0 0 0.00% 0 3 2.29% 0 1 2.51%
10 0 3 1.30% 0 0 0.00% 0 2 1.53% 0 1 1.25%
11 0 5 2.17% 0 0 0.00% 0 5 3.82% 0 1 1.23%
12 0 8 3.48% 0 0 0.00% 0 7 5.34% 0 2 3.30%
13 0 2 0.87% 0 0 0.00% 0 2 1.53% 0 0 0.82%
14 0 7 3.04% 0 0 0.00% 0 5 3.82% 0 2 2.90%
15 0 1 0.43% 0 0 0.00% 0 1 0.76% 0 0 0.41%
16 0 10 4.35% 0 0 0.00% 0 7 5.34% 0 2 3.75%
17 0 4 1.74% 0 0 0.00% 0 3 2.29% 0 1 1.25%
18 0 6 2.61% 0 0 0.00% 0 5 3.82% 0 1 2.07%
19 0 7 3.04% 0 0 0.00% 0 7 5.34% 0 2 2.87%
20 0 7 3.04% 0 0 0.00% 0 6 4.58% 0 2 2.89%
21 0 3 1.30% 0 0 0.00% 0 2 1.53% 0 1 1.25%
22 0 5 2.17% 0 0 0.00% 0 5 3.82% 0 1 2.05%
23 0 9 3.91% 0 0 0.00% 0 8 6.11% 0 2 3.71%

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 60 26.09% 0 0.00% 18 31.15% 0 0.00% email.wauhh.com
2 33 14.35% 0 0.00% 8 14.31% 1 0.95% ip211.ip-5-39-31.eu
3 14 6.09% 0 0.00% 3 5.74% 14 13.33% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
4 5 2.17% 0 0.00% 1 2.05% 1 0.95% 62-165-226-224.pool.digikabel.hu
5 4 1.74% 0 0.00% 1 1.64% 4 3.81% 163-172-4-153.rev.poneytelecom.eu
6 4 1.74% 0 0.00% 1 1.67% 2 1.90% 206.189.15.117
7 4 1.74% 0 0.00% 1 1.67% 2 1.90% www.whois.sc
8 3 1.30% 0 0.00% 1 1.26% 1 0.95% crawl-66-249-71-155.googlebot.com
9 3 1.30% 0 0.00% 1 1.23% 3 2.86% crawl-66-249-71-156.googlebot.com
10 3 1.30% 0 0.00% 1 1.25% 2 1.90% crawl-66-249-71-94.googlebot.com
11 2 0.87% 0 0.00% 0 0.84% 1 0.95% 109.169.64.234
12 2 0.87% 0 0.00% 0 0.00% 1 0.95% 167.99.165.48
13 2 0.87% 0 0.00% 0 0.82% 2 1.90% 171.78.201.250
14 2 0.87% 0 0.00% 0 0.83% 1 0.95% 185.93.180.212
15 2 0.87% 0 0.00% 0 0.82% 2 1.90% 218.241.108.76
16 2 0.87% 0 0.00% 0 0.84% 1 0.95% 69.58.178.59
17 2 0.87% 0 0.00% 0 0.84% 1 0.95% crawl-66-249-71-92.googlebot.com
18 2 0.87% 0 0.00% 0 0.82% 1 0.95% ip-space.by.weservit.nl
19 2 0.87% 0 0.00% 0 0.82% 2 1.90% msnbot-157-55-39-188.search.msn.com
20 2 0.87% 0 0.00% 0 0.82% 1 0.95% msnbot-207-46-13-93.search.msn.com
21 2 0.87% 0 0.00% 0 0.82% 2 1.90% ns513008.ip-167-114-157.net
22 2 0.87% 0 0.00% 0 0.84% 1 0.95% static.149.29.76.144.clients.your-server.de
23 2 0.87% 0 0.00% 0 0.84% 1 0.95% static.151.70.243.136.clients.your-server.de
24 2 0.87% 0 0.00% 0 0.84% 1 0.95% static.153.66.9.5.clients.your-server.de
25 2 0.87% 0 0.00% 0 0.84% 1 0.95% static.162.41.216.95.clients.your-server.de
26 2 0.87% 0 0.00% 0 0.84% 1 0.95% static.195.158.9.5.clients.your-server.de
27 2 0.87% 0 0.00% 0 0.84% 1 0.95% static.82.118.76.144.clients.your-server.de
28 1 0.43% 0 0.00% 0 0.41% 1 0.95% 104.130.124.209
29 1 0.43% 0 0.00% 0 0.41% 1 0.95% 104.239.149.11
30 1 0.43% 0 0.00% 0 0.41% 1 0.95% 104.251.85.45

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 26.09% 0 0.00% 18 31.15% 0 0.00% email.wauhh.com
2 33 14.35% 0 0.00% 8 14.31% 1 0.95% ip211.ip-5-39-31.eu
3 14 6.09% 0 0.00% 3 5.74% 14 13.33% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
4 5 2.17% 0 0.00% 1 2.05% 1 0.95% 62-165-226-224.pool.digikabel.hu
5 4 1.74% 0 0.00% 1 1.67% 2 1.90% 206.189.15.117
6 4 1.74% 0 0.00% 1 1.67% 2 1.90% www.whois.sc
7 4 1.74% 0 0.00% 1 1.64% 4 3.81% 163-172-4-153.rev.poneytelecom.eu
8 3 1.30% 0 0.00% 1 1.26% 1 0.95% crawl-66-249-71-155.googlebot.com
9 3 1.30% 0 0.00% 1 1.25% 2 1.90% crawl-66-249-71-94.googlebot.com
10 3 1.30% 0 0.00% 1 1.23% 3 2.86% crawl-66-249-71-156.googlebot.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 199 86.52% - (Direct Request)
2 8 3.48% http://carlyhouse.com/
3 5 2.17% https://brandnewblogs.com/site-browser-new
4 4 1.74% http://m.facebook.com
5 4 1.74% http://m.facebook.com/
6 2 0.87% carlyhouse.com
7 2 0.87% http://carlyhouse.com
8 1 0.43% http://greatnewblogs.com
9 1 0.43% https://brandnewblogs.com/blogs-july-2018
10 1 0.43% https://l.facebook.com/
11 1 0.43% https://www.google.com/
12 1 0.43% https://yandex.ru/clck/jsredir
13 1 0.43% https://yougotanewdomain.com/

Top 15 of 57 Total User Agents
# Hits User Agent
1 60 26.09% COMODO DCV
2 33 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 14 6.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 13 5.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 11 4.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 7 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
7 5 2.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4 1.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 4 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 4 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
11 4 1.74% SafeDNSBot (https://www.safedns.com/searchbot)
12 3 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3 1.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
14 3 1.30% curl/7.29.0
15 2 0.87% Mozilla/5.0

Usage by Country for September 2018

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 102 44.35% 0 0.00% 27 48.52% Commercial (com)
2 48 20.87% 0 0.00% 11 18.98% Unresolved/Unknown
3 37 16.09% 0 0.00% 9 15.95% European Union
4 14 6.09% 0 0.00% 3 5.84% Germany
5 7 3.04% 0 0.00% 2 2.87% Hungary
6 5 2.17% 0 0.00% 0 0.82% China
7 4 1.74% 0 0.00% 1 1.64% Russian Federation
8 4 1.74% 0 0.00% 1 1.67% Seychelles
9 3 1.30% 0 0.00% 1 1.23% Malaysia
10 2 0.87% 0 0.00% 0 0.82% Network (net)
11 2 0.87% 0 0.00% 0 0.82% Netherlands
12 1 0.43% 0 0.00% 0 0.43% Switzerland
13 1 0.43% 0 0.00% 0 0.41% Japan


Generated by Webalizer Version 2.23