Usage Statistics for carlyhouse.com

Summary Period: April 2019
Generated 01-May-2019 20:15 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 303
Total Files 2
Total Pages 179
Total Visits 165
Total KBytes 38
Total Unique Sites 178
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 30
Hits per Day 10 32
Files per Day 0 1
Pages per Day 5 22
Sites per Day 5 17
Visits per Day 5 19
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 0.66% 2
Code 301 - Moved Permanently 53.47% 162
Code 404 - Not Found 45.87% 139

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 16 5.28% 0 0.00% 10 5.59% 8 4.85% 14 7.87% 2 6.04%
2 13 4.29% 0 0.00% 8 4.47% 8 4.85% 11 6.18% 1 3.63%
3 15 4.95% 1 50.00% 9 5.03% 9 5.45% 13 7.30% 2 5.82%
4 3 0.99% 0 0.00% 2 1.12% 2 1.21% 3 1.69% 0 1.21%
5 18 5.94% 0 0.00% 10 5.59% 6 3.64% 9 5.06% 3 7.82%
6 27 8.91% 1 50.00% 22 12.29% 19 11.52% 17 9.55% 5 13.25%
7 9 2.97% 0 0.00% 6 3.35% 6 3.64% 7 3.93% 1 3.02%
8 4 1.32% 0 0.00% 1 0.56% 1 0.61% 3 1.69% 0 0.60%
9 7 2.31% 0 0.00% 5 2.79% 5 3.03% 6 3.37% 1 3.02%
10 8 2.64% 0 0.00% 6 3.35% 6 3.64% 8 4.49% 1 3.63%
11 6 1.98% 0 0.00% 3 1.68% 3 1.82% 4 2.25% 0 0.60%
12 12 3.96% 0 0.00% 8 4.47% 6 3.64% 7 3.93% 2 4.23%
13 19 6.27% 0 0.00% 8 4.47% 8 4.85% 17 9.55% 2 4.23%
14 11 3.63% 0 0.00% 8 4.47% 7 4.24% 9 5.06% 2 4.23%
15 32 10.56% 0 0.00% 2 1.12% 2 1.21% 8 4.49% 0 0.60%
16 8 2.64% 0 0.00% 5 2.79% 5 3.03% 6 3.37% 1 3.02%
17 4 1.32% 0 0.00% 2 1.12% 2 1.21% 4 2.25% 0 1.21%
18 3 0.99% 0 0.00% 3 1.68% 3 1.82% 3 1.69% 1 1.81%
19 14 4.62% 0 0.00% 9 5.03% 9 5.45% 12 6.74% 2 5.44%
20 8 2.64% 0 0.00% 7 3.91% 7 4.24% 7 3.93% 2 4.23%
21 2 0.66% 0 0.00% 2 1.12% 2 1.21% 2 1.12% 0 1.21%
22 16 5.28% 0 0.00% 12 6.70% 10 6.06% 13 7.30% 1 3.63%
23 10 3.30% 0 0.00% 5 2.79% 5 3.03% 9 5.06% 1 3.02%
24 5 1.65% 0 0.00% 3 1.68% 3 1.82% 4 2.25% 0 1.21%
25 3 0.99% 0 0.00% 3 1.68% 3 1.82% 3 1.69% 1 1.81%
26 9 2.97% 0 0.00% 5 2.79% 5 3.03% 6 3.37% 1 3.02%
27 6 1.98% 0 0.00% 4 2.23% 4 2.42% 5 2.81% 1 2.42%
28 8 2.64% 0 0.00% 6 3.35% 6 3.64% 7 3.93% 1 3.63%
29 4 1.32% 0 0.00% 3 1.68% 3 1.82% 3 1.69% 0 1.21%
30 3 0.99% 0 0.00% 2 1.12% 2 1.21% 3 1.69% 0 1.21%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.63% 0 0 0.00% 0 9 5.03% 0 2 5.61%
1 0 12 3.96% 0 0 0.00% 0 8 4.47% 0 1 3.63%
2 0 22 7.26% 0 0 0.00% 0 13 7.26% 0 2 6.04%
3 0 12 3.96% 0 0 0.00% 0 9 5.03% 0 2 4.83%
4 0 13 4.29% 0 0 0.00% 0 10 5.59% 0 2 5.44%
5 0 3 0.99% 0 1 50.00% 0 3 1.68% 0 1 2.80%
6 0 13 4.29% 0 0 0.00% 0 8 4.47% 0 3 6.61%
7 0 4 1.32% 0 0 0.00% 0 4 2.23% 0 0 1.21%
8 0 8 2.64% 0 0 0.00% 0 5 2.79% 0 1 3.02%
9 0 10 3.30% 0 0 0.00% 0 6 3.35% 0 1 3.63%
10 0 14 4.62% 0 0 0.00% 0 10 5.59% 0 2 5.44%
11 0 9 2.97% 0 0 0.00% 0 5 2.79% 0 1 3.02%
12 0 7 2.31% 0 1 50.00% 0 4 2.23% 0 1 3.41%
13 0 12 3.96% 0 0 0.00% 0 8 4.47% 0 2 4.23%
14 0 10 3.30% 0 0 0.00% 0 5 2.79% 0 1 3.02%
15 0 6 1.98% 0 0 0.00% 0 4 2.23% 0 1 2.42%
16 0 15 4.95% 0 0 0.00% 0 9 5.03% 0 2 4.83%
17 1 49 16.17% 0 0 0.00% 0 12 6.70% 0 3 6.65%
18 0 16 5.28% 0 0 0.00% 0 11 6.15% 0 2 4.83%
19 0 6 1.98% 0 0 0.00% 0 4 2.23% 0 1 2.42%
20 0 11 3.63% 0 0 0.00% 0 8 4.47% 0 1 3.63%
21 0 2 0.66% 0 0 0.00% 0 2 1.12% 0 0 1.21%
22 0 7 2.31% 0 0 0.00% 0 5 2.79% 0 1 1.81%
23 1 31 10.23% 0 0 0.00% 0 17 9.50% 0 4 10.27%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.66% 1 3.19% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.66% 1 3.19% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.66% 136 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.66% 132 100.00% /

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 12 3.96% 0 0.00% 3 7.25% 12 7.27% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 10 3.30% 0 0.00% 2 4.80% 1 0.61% ns501342.ip-192-99-15.net
3 8 2.64% 0 0.00% 2 4.83% 8 4.85% 60.191.38.77
4 7 2.31% 0 0.00% 1 3.02% 5 3.03% crawl-66-249-71-45.googlebot.com
5 6 1.98% 0 0.00% 0 1.21% 1 0.61% 83.197.190.35.bc.googleusercontent.com
6 6 1.98% 0 0.00% 1 1.81% 3 1.82% crawl-66-249-71-146.googlebot.com
7 6 1.98% 0 0.00% 1 3.63% 6 3.64% ec2-52-70-146-155.compute-1.amazonaws.com
8 6 1.98% 0 0.00% 1 1.81% 3 1.82% pot24.webmeup.com
9 5 1.65% 0 0.00% 0 0.00% 0 0.00% 195-154-243-10.rev.poneytelecom.eu
10 5 1.65% 0 0.00% 0 0.00% 0 0.00% arend.uberspace.de
11 5 1.65% 0 0.00% 0 0.00% 0 0.00% box.sungeetheme.com
12 5 1.65% 0 0.00% 0 0.60% 1 0.61% crawl-66-249-71-49.googlebot.com
13 5 1.65% 0 0.00% 0 0.00% 0 0.00% ec2-13-229-21-88.ap-southeast-1.compute.amazonaws.com
14 5 1.65% 0 0.00% 0 0.00% 0 0.00% ip232.ip-54-36-246.eu
15 5 1.65% 0 0.00% 0 0.00% 0 0.00% ns2307221.ovh.net
16 4 1.32% 0 0.00% 1 1.81% 3 1.82% crawl-66-249-71-142.googlebot.com
17 4 1.32% 0 0.00% 0 0.60% 1 0.61% pool-100-35-75-170.nwrknj.fios.verizon.net
18 3 0.99% 0 0.00% 0 1.21% 2 1.21% crawl-66-249-79-239.googlebot.com
19 3 0.99% 0 0.00% 0 1.21% 2 1.21% crawl-66-249-79-79.googlebot.com
20 3 0.99% 0 0.00% 0 0.00% 1 0.61% ip237.ip-5-135-245.eu
21 2 0.66% 0 0.00% 0 1.21% 1 0.61% 104.227.246.106
22 2 0.66% 0 0.00% 0 0.60% 1 0.61% 109.169.64.234
23 2 0.66% 0 0.00% 0 1.21% 1 0.61% 112.37.198-5.dc74.net
24 2 0.66% 0 0.00% 0 1.21% 2 1.21% 147.158.41.82
25 2 0.66% 0 0.00% 1 1.39% 1 0.61% 147.158.52.56
26 2 0.66% 0 0.00% 0 0.00% 0 0.00% 162-144-123-107.unifiedlayer.com
27 2 0.66% 0 0.00% 0 0.00% 0 0.00% 185.234.217.218
28 2 0.66% 0 0.00% 0 0.00% 0 0.00% 185.234.217.9
29 2 0.66% 0 0.00% 0 0.60% 1 0.61% 192.151.145.178
30 2 0.66% 0 0.00% 0 0.00% 0 0.00% 212.26.132.61

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 3.96% 0 0.00% 3 7.25% 12 7.27% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 8 2.64% 0 0.00% 2 4.83% 8 4.85% 60.191.38.77
3 10 3.30% 0 0.00% 2 4.80% 1 0.61% ns501342.ip-192-99-15.net
4 6 1.98% 0 0.00% 1 3.63% 6 3.64% ec2-52-70-146-155.compute-1.amazonaws.com
5 7 2.31% 0 0.00% 1 3.02% 5 3.03% crawl-66-249-71-45.googlebot.com
6 4 1.32% 0 0.00% 1 1.81% 3 1.82% crawl-66-249-71-142.googlebot.com
7 6 1.98% 0 0.00% 1 1.81% 3 1.82% crawl-66-249-71-146.googlebot.com
8 6 1.98% 0 0.00% 1 1.81% 3 1.82% pot24.webmeup.com
9 2 0.66% 1 50.00% 1 1.59% 1 0.61% ec2-3-17-158-185.us-east-2.compute.amazonaws.com
10 1 0.33% 1 50.00% 1 1.59% 1 0.61% pool-72-80-29-181.nycmny.fios.verizon.net

Top 10 of 10 Total Referrers
# Hits Referrer
1 279 92.08% - (Direct Request)
2 7 2.31% http://www.google.com.hk
3 6 1.98% https://uptime.com/carlyhouse.com
4 4 1.32% carlyhouse.com
5 2 0.66% http://carlyhouse.com/
6 1 0.33% CARLYHOUSE.com
7 1 0.33% http://bestbabylife.net
8 1 0.33% http://carlyhouse.com
9 1 0.33% http://pizza-imperia.com/
10 1 0.33% https://www.facebook.com/

Top 15 of 80 Total User Agents
# Hits User Agent
1 33 10.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 26 8.58% Python-urllib/2.7
3 16 5.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 16 5.28% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 14 4.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 13 4.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 12 3.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 10 3.30% Go-http-client/1.1
9 9 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 8 2.64% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 7 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 7 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 6 1.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 5 1.65% Python-urllib/2.6
15 4 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for April 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 156 51.49% 1 50.00% 20 52.35% Commercial (com)
2 59 19.47% 0 0.00% 9 22.53% Unresolved/Unknown
3 33 10.89% 1 50.00% 4 11.22% Network (net)
4 23 7.59% 0 0.00% 1 3.63% European Union
5 19 6.27% 0 0.00% 2 5.44% Germany
6 2 0.66% 0 0.00% 0 0.60% Educational (edu)
7 2 0.66% 0 0.00% 0 0.00% China
8 2 0.66% 0 0.00% 0 1.21% Netherlands
9 2 0.66% 0 0.00% 0 0.60% Russian Federation
10 2 0.66% 0 0.00% 0 0.60% Seychelles
11 1 0.33% 0 0.00% 0 0.60% Antigua and Barbuda
12 1 0.33% 0 0.00% 0 0.60% Japan
13 1 0.33% 0 0.00% 0 0.60% Latvia


Generated by Webalizer Version 2.23