Usage Statistics for carlyhouse.com

Summary Period: October 2019
Generated 01-Nov-2019 20:01 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 256
Total Files 13
Total Pages 144
Total Visits 114
Total KBytes 32
Total Unique Sites 154
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 13
Hits per Day 8 22
Files per Day 0 13
Pages per Day 4 21
Sites per Day 4 13
Visits per Day 3 6
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 5.08% 13
Code 301 - Moved Permanently 52.73% 135
Code 404 - Not Found 42.19% 108

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 9 3.52% 0 0.00% 6 4.17% 6 5.26% 7 4.55% 1 4.33%
2 10 3.91% 0 0.00% 6 4.17% 5 4.39% 8 5.19% 1 2.89%
3 15 5.86% 0 0.00% 6 4.17% 6 5.26% 12 7.79% 1 4.33%
4 7 2.73% 0 0.00% 3 2.08% 3 2.63% 7 4.55% 1 2.38%
5 8 3.12% 0 0.00% 4 2.78% 4 3.51% 6 3.90% 1 2.89%
6 10 3.91% 0 0.00% 6 4.17% 6 5.26% 8 5.19% 1 4.33%
7 17 6.64% 13 100.00% 3 2.08% 3 2.63% 6 3.90% 2 5.19%
8 7 2.73% 0 0.00% 5 3.47% 5 4.39% 6 3.90% 1 3.61%
9 6 2.34% 0 0.00% 3 2.08% 3 2.63% 6 3.90% 1 2.17%
10 6 2.34% 0 0.00% 2 1.39% 2 1.75% 5 3.25% 0 1.44%
11 1 0.39% 0 0.00% 1 0.69% 1 0.88% 1 0.65% 0 0.72%
12 8 3.12% 0 0.00% 5 3.47% 5 4.39% 7 4.55% 1 3.61%
13 10 3.91% 0 0.00% 8 5.56% 5 4.39% 7 4.55% 1 4.33%
14 7 2.73% 0 0.00% 3 2.08% 3 2.63% 4 2.60% 1 2.17%
15 7 2.73% 0 0.00% 4 2.78% 4 3.51% 7 4.55% 1 2.89%
16 22 8.59% 0 0.00% 21 14.58% 1 0.88% 2 1.30% 5 15.16%
17 8 3.12% 0 0.00% 5 3.47% 4 3.51% 6 3.90% 1 3.61%
18 7 2.73% 0 0.00% 5 3.47% 3 2.63% 3 1.95% 1 3.61%
19 6 2.34% 0 0.00% 5 3.47% 5 4.39% 5 3.25% 1 3.61%
20 13 5.08% 0 0.00% 2 1.39% 2 1.75% 13 8.44% 0 1.44%
21 2 0.78% 0 0.00% 0 0.00% 0 0.00% 2 1.30% 0 0.00%
22 8 3.12% 0 0.00% 7 4.86% 6 5.26% 6 3.90% 1 3.61%
23 10 3.91% 0 0.00% 6 4.17% 6 5.26% 8 5.19% 1 3.61%
24 6 2.34% 0 0.00% 2 1.39% 2 1.75% 4 2.60% 0 1.44%
25 1 0.39% 0 0.00% 0 0.00% 0 0.00% 1 0.65% 0 0.00%
26 8 3.12% 0 0.00% 5 3.47% 5 4.39% 6 3.90% 1 3.61%
27 2 0.78% 0 0.00% 1 0.69% 1 0.88% 2 1.30% 0 0.72%
28 9 3.52% 0 0.00% 5 3.47% 4 3.51% 6 3.90% 1 2.17%
29 8 3.12% 0 0.00% 6 4.17% 5 4.39% 5 3.25% 1 4.33%
30 10 3.91% 0 0.00% 4 2.78% 4 3.51% 7 4.55% 1 2.89%
31 8 3.12% 0 0.00% 5 3.47% 5 4.39% 7 4.55% 1 2.89%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 7.03% 0 13 100.00% 0 2 1.39% 0 1 4.47%
1 0 4 1.56% 0 0 0.00% 0 1 0.69% 0 0 0.72%
2 0 12 4.69% 0 0 0.00% 0 9 6.25% 0 2 5.05%
3 0 8 3.12% 0 0 0.00% 0 4 2.78% 0 1 2.89%
4 0 20 7.81% 0 0 0.00% 0 15 10.42% 0 3 10.83%
5 0 23 8.98% 0 0 0.00% 0 17 11.81% 0 3 10.83%
6 0 6 2.34% 0 0 0.00% 0 3 2.08% 0 1 2.17%
7 0 10 3.91% 0 0 0.00% 0 6 4.17% 0 1 2.89%
8 0 4 1.56% 0 0 0.00% 0 4 2.78% 0 1 2.89%
9 0 13 5.08% 0 0 0.00% 0 7 4.86% 0 2 5.05%
10 0 17 6.64% 0 0 0.00% 0 8 5.56% 0 2 5.78%
11 0 13 5.08% 0 0 0.00% 0 6 4.17% 0 1 4.33%
12 0 11 4.30% 0 0 0.00% 0 6 4.17% 0 1 2.89%
13 0 11 4.30% 0 0 0.00% 0 6 4.17% 0 1 3.61%
14 0 9 3.52% 0 0 0.00% 0 4 2.78% 0 1 2.89%
15 0 6 2.34% 0 0 0.00% 0 2 1.39% 0 0 1.44%
16 0 8 3.12% 0 0 0.00% 0 4 2.78% 0 1 3.10%
17 0 5 1.95% 0 0 0.00% 0 5 3.47% 0 1 3.61%
18 0 13 5.08% 0 0 0.00% 0 10 6.94% 0 2 6.50%
19 0 11 4.30% 0 0 0.00% 0 5 3.47% 0 1 3.61%
20 0 8 3.12% 0 0 0.00% 0 7 4.86% 0 2 5.05%
21 0 3 1.17% 0 0 0.00% 0 2 1.39% 0 0 1.44%
22 0 12 4.69% 0 0 0.00% 0 5 3.47% 0 1 3.61%
23 0 11 4.30% 0 0 0.00% 0 6 4.17% 0 1 4.33%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 12 4.69% 1 2.83% /.well-known/pki-validation/0358CA3A5DDE95A0178D832200BBF1D1.txt
2 1 0.39% 0 0.20% /.well-known/pki-validation/AB84C48D7FFA6F02D7F66E4FCFE34C02.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 12 4.69% 1 2.83% /.well-known/pki-validation/0358CA3A5DDE95A0178D832200BBF1D1.txt
2 1 0.39% 0 0.20% /.well-known/pki-validation/AB84C48D7FFA6F02D7F66E4FCFE34C02.txt

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 27 10.55% 0 0.00% 6 19.50% 4 3.51% 50.7.234.242
2 10 3.91% 0 0.00% 1 3.61% 5 4.39% pool-100-35-75-170.nwrknj.fios.verizon.net
3 8 3.12% 0 0.00% 1 2.89% 4 3.51% crawler.seokicks.de
4 7 2.73% 7 53.85% 1 1.61% 0 0.00% email.wauhh.com
5 6 2.34% 6 46.15% 0 1.41% 0 0.00% secure.comodo.net
6 4 1.56% 0 0.00% 1 2.89% 3 2.63% 23.237.4.26
7 4 1.56% 0 0.00% 0 1.44% 1 0.88% 37.48.64.101
8 4 1.56% 0 0.00% 0 1.44% 2 1.75% crawl-66-249-69-240.googlebot.com
9 4 1.56% 0 0.00% 0 1.44% 2 1.75% crawl-66-249-79-77.googlebot.com
10 4 1.56% 0 0.00% 0 1.44% 2 1.75% sa270.saturn.dedi.server-hosting.expert
11 3 1.17% 0 0.00% 0 1.44% 2 1.75% crawl-66-249-79-239.googlebot.com
12 3 1.17% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-243.googlebot.com
13 3 1.17% 0 0.00% 0 1.44% 2 1.75% crawl-66-249-79-79.googlebot.com
14 3 1.17% 0 0.00% 0 0.00% 0 0.00% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
15 2 0.78% 0 0.00% 0 0.72% 1 0.88% 109.169.64.234
16 2 0.78% 0 0.00% 0 0.00% 1 0.88% 113.196.133.113.ll.static.sparqnet.net
17 2 0.78% 0 0.00% 0 0.00% 1 0.88% 167.99.127.197
18 2 0.78% 0 0.00% 0 0.00% 0 0.00% 193.169.254.5
19 2 0.78% 0 0.00% 0 0.00% 1 0.88% 248.52.89.34.bc.googleusercontent.com
20 2 0.78% 0 0.00% 0 1.44% 2 1.75% 5.188.62.5
21 2 0.78% 0 0.00% 0 1.44% 2 1.75% 60.191.38.77
22 2 0.78% 0 0.00% 0 0.72% 1 0.88% crawl-66-249-64-77.googlebot.com
23 2 0.78% 0 0.00% 0 0.72% 1 0.88% crawl-66-249-66-134.googlebot.com
24 2 0.78% 0 0.00% 0 0.72% 1 0.88% crawl-66-249-71-45.googlebot.com
25 2 0.78% 0 0.00% 0 1.44% 2 1.75% crawl-66-249-79-241.googlebot.com
26 2 0.78% 0 0.00% 0 0.00% 0 0.00% dsl-189-129-7-138-dyn.prod-infinitum.com.mx
27 2 0.78% 0 0.00% 0 0.00% 0 0.00% ip-132-148-144-214.ip.secureserver.net
28 2 0.78% 0 0.00% 0 0.72% 1 0.88% ipv4-64-246-165-210.greenhousedata.net
29 2 0.78% 0 0.00% 0 0.00% 0 0.00% ns3070591.ip-188-165-251.eu
30 2 0.78% 0 0.00% 0 0.72% 1 0.88% pot24.webmeup.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 10.55% 0 0.00% 6 19.50% 4 3.51% 50.7.234.242
2 10 3.91% 0 0.00% 1 3.61% 5 4.39% pool-100-35-75-170.nwrknj.fios.verizon.net
3 4 1.56% 0 0.00% 1 2.89% 3 2.63% 23.237.4.26
4 8 3.12% 0 0.00% 1 2.89% 4 3.51% crawler.seokicks.de
5 7 2.73% 7 53.85% 1 1.61% 0 0.00% email.wauhh.com
6 4 1.56% 0 0.00% 0 1.44% 1 0.88% 37.48.64.101
7 2 0.78% 0 0.00% 0 1.44% 2 1.75% 5.188.62.5
8 2 0.78% 0 0.00% 0 1.44% 2 1.75% 60.191.38.77
9 4 1.56% 0 0.00% 0 1.44% 2 1.75% crawl-66-249-69-240.googlebot.com
10 3 1.17% 0 0.00% 0 1.44% 2 1.75% crawl-66-249-79-239.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 254 99.22% - (Direct Request)
2 1 0.39% carlyhouse.com
3 1 0.39% www.carlyhouse.com

Top 15 of 49 Total User Agents
# Hits User Agent
1 41 16.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 27 10.55% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
3 21 8.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 19 7.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 18 7.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 14 5.47% Go-http-client/1.1
7 13 5.08% COMODO DCV
8 13 5.08% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 8 3.12% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 5 1.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
11 5 1.95% panscient.com
12 4 1.56% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
13 4 1.56% Mozilla/5.0 (compatible; LinkpadBot/2.3; +http://linkpad.org/robot/)
14 4 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 3 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31

Usage by Country for October 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 110 42.97% 7 53.85% 14 44.94% Commercial (com)
2 75 29.30% 0 0.00% 11 34.87% Unresolved/Unknown
3 29 11.33% 6 46.15% 3 7.91% Network (net)
4 25 9.77% 0 0.00% 3 9.39% Germany
5 6 2.34% 0 0.00% 0 0.00% European Union
6 3 1.17% 0 0.00% 0 0.72% Russian Federation
7 2 0.78% 0 0.00% 0 1.44% British Indian Ocean Territory
8 2 0.78% 0 0.00% 0 0.00% Mexico
9 2 0.78% 0 0.00% 0 0.72% Netherlands
10 1 0.39% 0 0.00% 0 0.00% Japan
11 1 0.39% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23